Login Register
Our Comp » Results » Competition Table
 
 
2011 - 12 Competition Table

A  Grade
Played Won Lost Drawn Forfeit For Against Points
Piranhas 18 9 2 6 0 80 23 41 348%
Dodgers 18 9 1 6 1 95 43 40 221%
Sorts 18 6 7 5 0 68 96 35 71%
A-Reserve  Grade
Played Won Lost Drawn Forfeit For Against Points
Eagles 18 10 2 5 1 122 62 42 197%
Diamondbacks 18 7 6 5 0 79 62 37 127%
Sliders 18 4 8 5 1 60 104 30 58%
Breakers 18 3 10 5 0 68 128 29 53%
Strikers 18 2 11 5 0 52 106 27 49%
B Grade
Played Won Lost Drawn Forfeit For Against Points
Psychos 17 8 4 5 0 121 63 38 192%
Gators 17 8 4 5 0 117 86 38 136%
Slayers 17 7 4 6 0 146 101 37 145%
Force 17 5 4 8 0 113 107 35 106%
Black Condors 17 5 5 7 0 105 114 34 92%
MWSA u/15 17 6 6 5 0 96 118 34 81%
Raptors 17 5 6 6 0 91 116 33 78%
Bears 17 5 6 6 0 97 128 33 76%
C Grade
Played Won Lost Drawn Forfeit For Against Points
Players 18 11 1 6 0 217 116 46 187%
Fever 18 9 3 6 0 185 113 42 164%
Flares 18 6 7 5 0 156 164 35 95%
Vipers 18 5 8 5 0 132 135 33 98%
Blue Condors 18 5 8 5 0 119 169 33 70%
Cyclones 18 2 11 5 0 78 190 27 41%
C-1 Grade
Played Won Lost Drawn Forfeit For Against Points
Cubs 18 11 2 5 0 185 97 45 191%
Rookies 18 8 5 5 0 150 141 39 106%
Cougars 18 6 7 5 0 146 142 35 103%
Cheetahs 18 6 7 5 0 120 133 35 90%
Tom Cats 18 6 6 5 1 132 141 34 94%
Crocodiles 18 2 10 5 1 86 165 26 52%
Ladies Grade
Played Won Lost Drawn Forfeit For Against Points
Stealers 18 12 1 5 0 209 124 47 169%
D & D 18 10 3 5 0 228 103 43 221%
Frantics 18 10 2 5 1 185 135 42 137%
FeLions 18 8 5 5 0 178 126 39 141%
Beacon Hillbillies 18 7 5 6 0 152 130 38 117%
Red Devils 18 6 6 6 0 204 205 36 100%
Flamingos 18 3 8 7 0 152 203 31 75%
Hornebags 18 3 10 5 0 127 179 29 71%
Crusaders 18 2 10 6 0 142 219 28 65%
Gypsies 18 1 11 6 0 121 274 26 44%
Division 1
Played Won Lost Drawn Forfeit For Against Points
Destroyers 18 9 2 6 1 120 40 41 300%
Buccaneers 18 8 4 6 0 82 84 40 98%
Sharks 18 4 9 5 0 57 92 31 62%
Rebels 18 3 8 7 0 63 106 31 59%
Division 1 Res
Played Won Lost Drawn Forfeit For Against Points
Neptunes 18 10 3 5 0 125 83 43 151%
Deltas 18 9 4 5 0 93 55 41 169%
Storm 18 4 10 4 0 103 108 30 95%
Blue Jays 18 4 10 4 0 75 146 30 51%
Division 2
Played Won Lost Drawn Forfeit For Against Points
Monte 1 18 12 2 4 0 249 144 46 173%
Deers 18 10 4 4 0 189 104 42 182%
Orcas 18 7 6 5 0 198 181 37 109%
Dragons 18 6 7 5 0 162 174 35 93%
All Stars 18 6 8 4 0 147 181 34 81%
Bullants 18 5 9 4 0 116 188 32 62%
Division 2 Reserve
Played Won Lost Drawn Forfeit For Against Points
Pixies 18 13 1 4 0 228 96 48 238%
Toucans 18 8 4 6 0 196 156 40 126%
Ferals 18 5 9 4 0 153 153 32 100%
Doves 18 5 9 4 0 137 175 32 78%
Pippies 18 4 8 6 0 151 199 32 76%
Monte 2 18 0 14 4 0 85 260 22 33%
Division 3 A
Played Won Lost Drawn Forfeit For Against Points
Dolphins 18 13 1 4 0 234 95 48 246%
Stingers 18 12 2 4 0 204 78 46 262%
Firecats 18 11 3 4 0 218 92 44 237%
The Angels 18 5 9 4 0 139 156 32 89%
Fraggles 18 4 10 4 0 93 214 30 43%
Divas 18 2 12 4 0 75 269 26 28%
Division 3 B
Played Won Lost Drawn Forfeit For Against Points
Penguins 18 13 0 5 0 214 71 49 301%
Funky Frogs 18 9 4 5 0 171 135 41 127%
Monte 3 18 9 5 4 0 172 117 40 147%
Ducklings 18 8 5 5 0 136 143 39 95%
Warriors 18 7 6 5 0 177 184 37 96%
Brumbies 18 7 7 4 0 138 147 36 94%
Dynamos 18 4 9 5 0 158 228 31 69%
Jets 18 4 10 4 0 125 179 30 70%
Frangipanis 18 3 9 6 0 134 196 30 68%
All Sorts 18 3 10 5 0 153 237 29 65%
Modball A
Played Won Lost Drawn Forfeit For Against Points
Redbacks 18 11 3 4 0 143 92 44 155%
Nemos 18 10 4 4 0 155 78 42 199%
Panthers 18 6 7 5 0 119.5 159.5 35 75%
Parrots 18 3 10 5 0 100 138.5 29 72%
Modball B
Played Won Lost Drawn Forfeit For Against Points
Freckles 18 14 0 4 0 615 393 50 156%
Bluebottles 18 11 3 4 0 540 425 44 127%
Redskins 18 8 6 4 0 467 447 38 104%
Pelicans 18 8 6 4 0 399 430.5 38 93%
Daisies 18 7 6 5 0 456 399 37 114%
Hunters 18 6 8 4 0 467 507 34 92%
Pumas 18 5 8 5 0 469 496 33 95%
Diamonds 18 4 9 5 0 390 436 31 89%
Daffodils 18 3 9 6 0 406 529 30 77%
Magpies 18 2 11 4 1 343 539 25 64%
  
Round 1 Results | Round 2 Results | Round 3 Results | Round 4 Results | Round 5 Results | Round 6 Results | Round 7 Results | Round 8 Results | Round 9 Results | Round 10 Results | Round 11 Results | Round 12 Results | Round 13 Results | Round 14 Results | Round 15 Results | Round 16 Results | Round 17 Results | Round 18 Results | Semi Final Results | Final Results | 2011 Grand Finals | Competition Table
Privacy Statement | Terms Of Use
Copyright 2011 MWSA