Login Register
Our Comp » Archives » 2010-11 Season
 
 
2010 - 2011 Season Minimize

2010 - 11 Results

Grand Final Winners

Award Winners

Preliminary Round Table



Grand Finals


2010 - 11 Grand Final Results

A Grade

Piranhas 5 Defeated Sorts 3

A-Res Grade

Eagles 6 Defeated Raiders 2

B Grade

Slayers 9 Defeated Gators 4

C Grade

Condors 10 Defeated Diamonds 9

C-1 Grade

Tom Cats 17 Defeated Cougars 13

Ladies

Rookies 16 Defeated Crocodiles 6

Division 1

Marlins 2 Defeated Destroyers 0

Division 2

Storm 16 Defeated Deers 6

Division 2 Res

Orcas 12 Defeated All Stars 11

Division 3

Deltas 10 Defeated Neptunes 2

Division 3B

Brush Tail Possums 14 Defeated Dolphins 13

Modball A

Sprinkles 15 Defeated Beach Babes 13

Modball B

Jets 44 Defeated Parrots 30


Award Winners

Player Awards

A grade Home Run Nicole Morley
A grade K2 Ameila Cudicio
Senior Home Run Rebecca Scott 
Senior K2 Jasmin-Maree Tonga  
Div 1 HR Jordyn Christensen
Div 1 K2 Ameila Cudicio
Junior K2 Bella Serhan
Junior Hr Isabelle Laker  
Modball K2 Georgie Jaques 
Modbal Home Run Rachel Hintze 

MWSA Awards

Life members award Rochelle Sangster
Presidents Award Greg Bell
John Pai Umpiring Award Kate Armstrong and Waverly Preece 


Preliminary Round Table

Played Won Lost Drawn Forfeit For Against Points  
Breaker Boyz 17 11 2 4 0 93 52 43 179%
Piranhas 17 4 6 7 0 60 56 32 107%
Sorts 17 5 7 5 0 81 93 32 87%
Dodgers 17 5 7 5 0 69 82 32 84%
                 
A-Reserve  Grade              
Played Won Lost Drawn Forfeit For Against Points  
Eagles 17 12 1 3 1 128 41 43 312%
Raiders 17 8 5 4 0 93 60 37 155%
Diamondbacks 17 8 3 3 3 99 73 33 136%
Sliders 17 5 8 4 0 90 97 31 93%
Strikers 17 4 11 2 0 73 115 27 63%
MWSA u16 17 3 11 3 0 74 179 24 41%
                 
B Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Slayers 18 13 1 4 0 208 70 48 297%
Gators 18 10 4 4 0 149 90 42 166%
Force 18 10 5 3 0 172 128 41 134%
Dynamites 18 10 5 3 0 132 116 41 114%
MWSA u14 18 10 5 3 0 107 95 41 113%
Psychos 18 9 6 3 0 142 86 39 165%
Polars 18 8 6 3 1 139 109 36 128%
Raptors 18 5 10 3 0 141 143 31 99%
Falcons 18 5 9 3 1 111 123 30 90%
Pirates 18 5 9 3 1 93 156 30 60%
Freestylers 18 4 11 3 0 97 173 29 56%
Cyclones 18 0 14 3 1 43 257 20 17%
                 
C Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Diamonds 18 12 1 3 2 209 106 43 197%
Condors 18 10 3 5 0 183 116 43 158%
Players 18 10 3 4 1 229 133 41 172%
Sirens 18 10 5 3 0 175 155 41 113%
Fever 18 9 5 4 0 215 149 40 144%
Vipers 18 7 8 3 0 174 188 35 93%
Scorpions 18 5 9 4 0 124 174 32 71%
Renegades 18 4 10 4 0 140 183 30 77%
                 
                 
C-1 Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Tom Cats 18 12 3 3 0 221 116 45 191%
Cougars 18 11 5 2 0 170 122 42 139%
Frantics 18 10 5 2 1 172 157 39 110%
Flares 18 8 8 2 0 189 190 36 99%
Cubs 18 5 10 3 0 138 198 31 70%
Divas 18 5 10 3 0 114 243 31 47%
Cruisers 18 5 8 3 2 126 166 29 76%
xJets 18 1 10 3 4 55 203 19 27%
                 
Ladies Grade                
Played Won Lost Drawn Forfeit For Against Points  
Rookies 18 12 2 4 0 222 129 46 172%
Crocodiles 18 10 4 4 0 207 139 42 149%
D & D 18 9 5 4 0 182 145 40 126%
FeLions 18 7 5 6 0 167 170 38 98%
Stealers 18 8 7 3 0 178 193 37 92%
Beacon Hillbillies 18 7 8 3 0 171 170 35 101%
Red Devils 18 6 8 4 0 159 189 34 84%
Cheetahs 18 6 9 3 0 187 175 33 107%
Hornebags 18 6 9 3 0 172 220 33 78%
Crusaders 18 1 14 3 0 99 249 23 40%
                 
                 
Division 1                  
Played Won Lost Drawn Forfeit For Against Points  
Marlins 17 12 1 4 0 130 32 45 406%
Destroyers 18 11 2 5 0 173 54 45 320%
Buccaneers 18 9 4 5 0 113 103 41 110%
Cobras 18 7 6 4 1 103 97 35 106%
Rebels 17 4 10 3 0 56 121 28 46%
Sharks 18 3 12 3 0 75 132 27 57%
                 
Division 2                  
Played Won Lost Drawn Forfeit For Against Points  
Deers 18 13 2 2 1 216 125 45 173%
Storm 18 8 7 3 0 120 181 37 66%
Monte 1 18 7 8 3 0 214 205 35 104%
Ravens 18 4 11 2 1 172 215 27 80%
                 
                 
Division 2 Reserve              
Played Won Lost Drawn Forfeit For Against Points  
Orcas 18 14 0 4 0 260 91 50 286%
All Stars 18 10 4 4 0 216 174 42 124%
Dragons 18 9 6 3 0 208 184 39 113%
Magpies 18 8 5 5 0 166 156 39 106%
Bullants 18 8 7 3 0 171 157 37 109%
Doves 18 5 11 2 0 205 214 30 96%
Monte 2 18 3 11 3 1 158 312 26 51%
Monte 3 18 2 14 2 0 96 299 24 32%
                 
                 
Division 3 A                
Played Won Lost Drawn Forfeit For Against Points  
Deltas 18 14 1 3 0 210 54 49 389%
Neptunes 18 12 4 2 0 210 109 44 193%
Blue Jays 18 10 6 2 0 177 105 40 169%
Stingers 18 7 8 3 0 137 142 35 96%
Firecats 18 4 12 2 0 139 253 28 55%
Lorikeets 18 0 16 2 0 93 303 20 31%
                 
Division 3 B                
Played Won Lost Drawn Forfeit For Against Points  
Brush Tail Possums 18 13 3 2 0 254 148 46 172%
Dolphins 18 12 2 4 0 242 154 46 157%
Daredevils 18 12 2 4 0 208 162 46 128%
Pixies 18 11 4 3 0 262 158 43 166%
Toucans 18 8 5 5 0 234 176 39 133%
Fraggles 18 7 7 4 0 196 214 36 92%
Pippies 18 7 8 3 0 224 223 35 100%
Monte 4 18 7 8 3 0 201 242 35 83%
Frangipanis 18 4 11 3 0 186 272 29 68%
Ring Tail Possums 18 2 8 7 1 175 235 28 74%
Dreamers 18 2 13 3 0 186 255 25 73%
Brumbies 18 1 14 3 0 164 293 23 56%
                 
Modball A                  
Played Won Lost Drawn Forfeit For Against Points  
Beach Babes 18 14 2 2 0 200.5 130.5 48 154%
Sprinkles 18 12 4 2 0 197 133 44 148%
Penguins 18 8 8 2 0 160 145.5 36 110%
Funky Frogs 18 8 8 2 0 159.5 165.5 36 96%
Ducklings 18 6 10 2 0 163.5 156.5 32 104%
Firecrackers 18 0 15 2 1 62.5 212 19 29%
                 
Modball B                  
Played Won Lost Drawn Forfeit For Against Points  
Jets 18 13 3 2 0 654 481 46 136%
Parrots 18 13 3 2 0 528 459 46 115%
Dynamos 18 11 4 3 0 706 593 43 119%
Hunters 18 8 6 4 0 643 551 38 117%
All Sorts 18 7 8 3 0 629 574 35 110%
Panthers 18 5 11 2 0 509 565 30 90%
Nemos 18 5 10 2 1 445 447 29 100%
Pumas 18 0 15 2 1 295 739 19 40%

  
2011 - 12 Season | 2010-11 Season | 2002 - 03 Season | 2001 - 02 Season | 2000 - 01 Season | 1999 - 2000 Season
Privacy Statement | Terms Of Use
Copyright 2011 MWSA